Timetable starts 2nd January, 2020
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
09.00 - 10.00 | Training Tone 09.15 - 09.45 | Training Stretch 09.15 - 09.45 | Pilates 09.30 - 10.30 | ||||
10.00 - 11.00 | BootCamp 10.00 - 10.40 | Interval Training 10.00 - 10.40 | |||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | Pilates 13.00 - 14.00 | ||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | |||||||
16.00 - 17.00 | |||||||
17.00 - 18.00 | Zumba Fitness 17.45 - 18.30 Interval Training 18.50 - 19.30 | ||||||
18.00 - 19.00 | BootCamp 18.00 - 19.00 | Tabata 18.00 - 18.40 | HIIT 18.00 - 18.30 Training Core 18.30 - 19.00 | ||||
19.00 - 20.00 | Pilates 19.00 - 19.40 | ||||||
Click on the class name to get additional info
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
18.00 - 19.00 | Tabata 18.00 - 18.40 | ||||||
Click on the class name to get additional info
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
18.00 - 19.00 | HIIT 18.00 - 18.30 | ||||||
Click on the class name to get additional info
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
10.00 - 11.00 | Interval Training 10.00 - 10.40 | ||||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | |||||||
16.00 - 17.00 | |||||||
17.00 - 18.00 | |||||||
18.00 - 19.00 | Interval Training 18.50 - 19.30 | ||||||
19.00 - 20.00 | |||||||
Click on the class name to get additional info
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
09.00 - 10.00 | Pilates 09.30 - 10.30 | ||||||
10.00 - 11.00 | |||||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | Pilates 13.00 - 14.00 | ||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | |||||||
16.00 - 17.00 | |||||||
17.00 - 18.00 | |||||||
18.00 - 19.00 | |||||||
19.00 - 20.00 | Pilates 19.00 - 19.40 | ||||||
Click on the class name to get additional info
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
10.00 - 11.00 | BootCamp 10.00 - 10.40 | ||||||
11.00 - 12.00 | |||||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | |||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | |||||||
16.00 - 17.00 | |||||||
17.00 - 18.00 | |||||||
18.00 - 19.00 | BootCamp 18.00 - 19.00 | ||||||
Click on the class name to get additional info
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
18.00 - 19.00 | Training Core 18.30 - 19.00 | ||||||
Click on the class name to get additional info
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
09.00 - 10.00 | Training Stretch 09.15 - 09.45 | ||||||
Click on the class name to get additional info
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
09.00 - 10.00 | Training Tone 09.15 - 09.45 | ||||||
Click on the class name to get additional info
|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
17.00 - 18.00 | Zumba Fitness 17.45 - 18.30 | ||||||
18.00 - 19.00 | |||||||
Click on the class name to get additional info
|